 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Charleston • Your Local Guide for Sustainable Living, Environmental News, Community Action &#187; Climate Change</title>
	<atom:link href="http://www.gogreencharleston.org/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreencharleston.org</link>
	<description>Living Green. Here.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Day of Climate Action :: Mount Pleasant Event on October 24</title>
		<link>http://www.gogreencharleston.org/2009/10/20/international-day-of-climate-action-mount-pleasant-event-on-october-24/</link>
		<comments>http://www.gogreencharleston.org/2009/10/20/international-day-of-climate-action-mount-pleasant-event-on-october-24/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:59:33 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=1074</guid>
		<description><![CDATA[This Saturday, October 24, is the International Day of Climate Action &#8211; a chance for communities around the world to unite behind a cause that affects us all. 350.org is facilitating over 3700 community actions in 163 countries. These actions will feature photographs of the number 350 taken in iconic locations. Why 350? Scientists say [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="350" src="http://www.gogreencharleston.org/images/350.jpg" alt="" />This Saturday, October 24, is the <a href="http://www.350.org/">International Day of Climate Action</a> &#8211; a chance for communities around the world to unite behind a cause that affects us all. <a href="http://www.350.org/">350.org</a> is facilitating over 3700 community actions in 163 countries. These actions will feature <a href="http://www.350.org/350-action-gallery">photographs of the number 350</a> taken in <a href="http://www.350.org/350-action-gallery">iconic locations</a>.</p>
<p>Why 350? Scientists say that 350 parts per million CO2 in the atmosphere is the safe limit for humanity &#8211; we are currently at 387. The intent is to use community photos collected from around the world to advocate for a reduction in CO2 emissions.</p>
<p>Jennifer Mathis, the founder of The Little Green Bag Project, is has created <a href="http://www.facebook.com/home.php#/group.php?gid=148157548691&amp;ref=ts">Lowcountry 350</a> &#8211; an opportunity for all of us to participate in this global event. On Saturday, October 24, head down to the <a href="http://www.mountpleasantwaterfrontpark.com/">Mount Pleasant Memorial Waterfront Park</a> via alternative travel (walk, run, bike, skate, swim, row &#8211; just don&#8217;t drive!) for the <a href="http://www.facebook.com/home.php#/event.php?eid=174519895931&amp;index=1">Lowcountry 350 Climate Action Day Photo</a> &lt;- RSVP on the Facebook page. The event starts at 3 p.m., and the photo will be taken at 3:50 p.m. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2009/10/20/international-day-of-climate-action-mount-pleasant-event-on-october-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Week Featured Org &#8211; Coastal Conservation League</title>
		<link>http://www.gogreencharleston.org/2009/07/09/water-week-featured-org-coastal-conservation-league/</link>
		<comments>http://www.gogreencharleston.org/2009/07/09/water-week-featured-org-coastal-conservation-league/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:42:29 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=905</guid>
		<description><![CDATA[The Sustainability Institute has been hosting Charleston Water Week to help encourage local residents to conserve this precious resource. And since we want to help the cause, we&#8217;re featuring different water-related nonprofits that serve our local community. The Coastal Conservation League, who is celebrating their 20 year anniversary, is working hard every day to preserve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://coastalconservationleague.org/SSLPage.aspx?pid=227"><img class="alignright" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="CCL" src="http://www.gogreencharleston.org/images/logodonate_ccl.jpg" alt="" width="139" height="189" />The Sustainability Institute</a> has been hosting <a href="http://www.sustainabilityinstitutesc.org/H2O/">Charleston Water Week</a> to help encourage local residents to conserve this precious resource. And since we want to help the cause, we&#8217;re featuring different water-related nonprofits that serve our local community.</p>
<p>The <a href="http://www.coastalconservationleague.org/" target="_blank">Coastal Conservation League</a>, who is celebrating their 20 year anniversary, is working hard every day to preserve our beautiful Lowcountry coast. They have a wide range of programs that are making a lasting impact on our community. The Coastal Conservation League is <a href="http://coastalconservationleague.org/Page.aspx?pid=333">fighting bridges to small marsh islands</a>, <a href="http://coastalconservationleague.org/Page.aspx?pid=338">protecting freshwater wetlands</a>, <a href="http://coastalconservationleague.org/Page.aspx?pid=341">fighting port expansion</a>, and <a href="http://coastalconservationleague.org/Page.aspx?pid=214">watching out for our rivers</a> just to name a few. With all of these active programs, plus a <a href="http://coastalconservationleague.org/Page.aspx?pid=195">major effort to get local residents involved</a>, their legacy can been seen throughout the Lowcountry.</p>
<p>Be sure to <a href="http://coastalconservationleague.org/Page.aspx?pid=183">check them out online</a>, <a href="http://coastalconservationleague.org/Page.aspx?pid=195">get involved</a>, and <a href="https://coastalconservationleague.org/SSLPage.aspx?pid=227">make a donation</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2009/07/09/water-week-featured-org-coastal-conservation-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Earth Day Event Roundup</title>
		<link>http://www.gogreencharleston.org/2009/04/12/local-earth-day-event-roundup/</link>
		<comments>http://www.gogreencharleston.org/2009/04/12/local-earth-day-event-roundup/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:10:40 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Roundups]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=772</guid>
		<description><![CDATA[Wow, Earth Day 2009 is fast approaching (April 22 &#8211; also our 2nd anniversary!), and with it comes many chances to celebrate with our green community. Here&#8217;s a quick set of links to help make your Earth Day plans: April 18 &#8211; Charleston County Earth Day Festival April 18 &#8211; Green Village Tour Run April [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gogreencharleston.org/images/earth.jpg" alt="" align="right" />Wow, <a href="http://www.earthday.net/">Earth Day 2009</a> is fast approaching (April 22 &#8211; also our <a href="http://www.gogreencharleston.org/2007/04/22/welcome-to-go-green-charleston/">2nd anniversary</a>!), and with it comes many chances to celebrate with our green community. Here&#8217;s a quick set of links to help make your Earth Day plans:</p>
<ul>
<li>April 18 &#8211; <a href="http://www.charlestoncounty.org/departments/SolidWaste/earthday.htm">Charleston County Earth Day Festival</a></li>
<li>April 18 &#8211; <a href="http://www.sustainabilityinstitutesc.org/gvt/about.shtml">Green Village Tour Run</a></li>
<li>April 19 &#8211; <a href="http://www.kiawahresort.com/index.php?option=com_thyme&amp;calendar=1&amp;category=0&amp;d=19&amp;m=4&amp;y=2009&amp;vcat=&amp;Itemid=640&amp;event=23&amp;instance=2009-4-19">Kiawah Island Resort Greenival</a></li>
<li>April 22 &#8211; <a href="http://www.charlestoncity.info/dept/?nid=402">Keep Charleston Beautiful Earth Day Celebration</a></li>
<li>April 22 &#8211; <a href="http://www.scaquarium.org/Visit/calendar.aspx">Sustainable Seafood Initiative Dinner</a></li>
<li>April 22 &#8211; <a href="http://www.seaislandhabitat.org/">Sea Island Habitat Wetland Planting</a></li>
<li>April 24 &#8211; <a href="http://www.charlestonbattery.com/welcome.asp">Go Green Night at The Charleston Battery</a></li>
<li>April 25 &#8211; <a href="http://www.fws.gov/seweecenter/text/AprilEvents.pdf">Sewee Center Earth Day Celebration Nature Tour</a></li>
<li>April 28 &#8211; <a href="http://academicdepartments.musc.edu/vpfa/eandf/sustainability">Green Day at MUSC</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2009/04/12/local-earth-day-event-roundup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help SC Say NO to a New Coal Plant, and YES to Clean Energy Alternatives</title>
		<link>http://www.gogreencharleston.org/2009/01/15/help-sc-say-no-to-a-new-coal-plant-and-yes-to-clean-energy-alternatives/</link>
		<comments>http://www.gogreencharleston.org/2009/01/15/help-sc-say-no-to-a-new-coal-plant-and-yes-to-clean-energy-alternatives/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 06:49:44 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=544</guid>
		<description><![CDATA[Santee Cooper wants to build a new coal plant on the Great Pee Dee River, and because they are a state-run utility, you and I have some influence. Coal plants are one of the dirtiest ways to generate electricity, and now is the time to tell our government that we want clean alternatives. The SC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scsaysno.com/index.html"><img class="alignright" style="margin: 10px;" title="SC Says No" src="http://www.gogreencharleston.org/images/sc_says_no.jpg" alt="" width="112" height="130" /></a>Santee Cooper wants to <a href="http://www.charleston.net/news/2008/mar/27/santee_cooper_ups_cost_coal_plant35153/">build a new coal plant</a> on the <a href="http://en.wikipedia.org/wiki/Pee_Dee_River">Great Pee Dee River</a>, and because they are a state-run utility, you and I have some influence. Coal plants are <a href="http://www.scsaysno.com/truthaboutcoal.html">one of the dirtiest ways to generate electricity</a>, and now is the time to tell our government that we want clean alternatives.</p>
<p>The <a href="http://www.scsaysno.com/index.html">SC Says NO movement</a> is bringing environmentally-minded organizations, business, and residents together from around the state to advocate for cleaner energy sources. <a href="http://www.scsaysno.com/phpPETITION/index.php">You can help by signing the online petition</a> urging state regulators, the Governer, and the Santee Cooper Board of Directors to exercise their authority and discontinue plans for this coal plant. </p>
<p><a href="http://www.scsaysno.com/phpPETITION/index.php">Sign the petition »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2009/01/15/help-sc-say-no-to-a-new-coal-plant-and-yes-to-clean-energy-alternatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Battery Stadium Sustainability Tour on 12/4</title>
		<link>http://www.gogreencharleston.org/2008/11/25/battery-stadium-sustainability-tour-on-124/</link>
		<comments>http://www.gogreencharleston.org/2008/11/25/battery-stadium-sustainability-tour-on-124/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:04:07 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=434</guid>
		<description><![CDATA[If you&#8217;d like to see how a local business is transforming itself into a sustainability icon, look no further than the Charleston Battery Stadium. They recently won a Sustainable Community Award, and are teaming up with The Sustanability Institute to offer a free tour of the facility. The Battery organization has done a great job [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogreencharleston.org/2008/02/22/charleston-battery-solar-panel-photo-gallery/"><img src="http://www.gogreencharleston.org/images/thebattery_solararray.jpg" alt="" align="right" /></a>If you&#8217;d like to see how a local business is transforming itself into a sustainability icon, look no further than the <a href="http://www.charlestonbattery.com/welcome.asp">Charleston Battery Stadium</a>. They recently won a <a href="http://www.gogreencharleston.org/2008/11/11/the-4th-annual-sustainable-community-awards/">Sustainable Community Award</a>, and are teaming up with <a href="http://www.sustainabilityinstitutesc.org/awards.shtml">The Sustanability Institute</a> to offer a <a href="http://www.sustainabilityinstitutesc.org/calendar.shtml">free tour of the facility</a>.</p>
<p>The Battery organization has done a great job working sustainable practices into the stadium. They have a <a href="http://www.gogreencharleston.org/2008/02/22/charleston-battery-solar-panel-photo-gallery/">massive solar array</a> (which can be <a href="http://www.gogreencharleston.org/2008/02/22/charleston-battery-solar-panel-photo-gallery/">tracked online</a>), ample recycling, and alternative dining products. Go check it out on <a href="http://www.sustainabilityinstitutesc.org/calendar.shtml">December 4th, at 5:30 p.m.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/11/25/battery-stadium-sustainability-tour-on-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTA Says Dump the Pump &#8211; Free Rides This Thursday on All Routes</title>
		<link>http://www.gogreencharleston.org/2008/06/17/carta-says-dump-the-pump-free-rides-this-thursday/</link>
		<comments>http://www.gogreencharleston.org/2008/06/17/carta-says-dump-the-pump-free-rides-this-thursday/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:13:15 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Oil Dependency]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=368</guid>
		<description><![CDATA[This Thursday, June 19th, is National Dump the Pump Day, and CARTA is celebrating by offering free rides on all routes. Cheers to CARTA for giving us this opportunity to participate and save a little money, all while helping the environment and promoting public transportation. “We hope that new riders will consider trying CARTA on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/gogreen_dumpthepump.jpg" alt="" />This Thursday, June 19th, is <a href="http://www.publictransportation.org/contact/stories/default.asp" target="_blank">National Dump the Pump Day</a>, and <a href="http://www.ridecarta.com/home/default.aspx" target="_blank">CARTA</a> is celebrating by <strong>offering free rides on all routes</strong>. Cheers to CARTA for giving us this opportunity to participate and save a little money, all while helping the environment and promoting public transportation.</p>
<blockquote><p><em>“We hope that new riders will consider trying CARTA on National Dump the Pump Day, which will highlight transit nationally,” said Howard Chapman, executive director of CARTA. “We’ll do the same locally by offering free rides—reinforcing that CARTA is a way for people to save money and also help save the environment in a small way.”</em></p></blockquote>
<p>CARTA ridership is up 20% from last year, so let&#8217;s keep that trend going. Get out and ride those buses, and let CARTA know that we will use public transportation if it is there. The more we ride, the more they will try to improve the system &#8211; which will hopefully include <a href="http://www.gogreencharleston.org/2008/04/29/bus-route-40/">better bus stops</a> and more routes throughout the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/06/17/carta-says-dump-the-pump-free-rides-this-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Charleston Battery Solar Array is Now Online</title>
		<link>http://www.gogreencharleston.org/2008/04/09/the-charleston-battery-solar-array-is-now-online/</link>
		<comments>http://www.gogreencharleston.org/2008/04/09/the-charleston-battery-solar-array-is-now-online/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:35:45 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2008/04/09/the-charleston-battery-solar-array-is-now-online/</guid>
		<description><![CDATA[I just got word that the ginormous Charleston Battery solar panels are now fully operational! This means the stadium&#8217;s ecological footprint has just been greatly reduced, not to mention the positive example Tony Bakker and the organization are setting for our entire community. If you want see how much power the panels are actually producing, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gogreencharleston.org/images/thebattery_solararray.jpg" align="right" />I just got word that the ginormous <a href="http://www.charlestonbattery.com/welcome.asp" target="_blank">Charleston Battery</a> solar panels are now fully operational! This means the stadium&#8217;s ecological footprint has just been greatly reduced, not to mention the positive example Tony Bakker and the organization are setting for our entire community.</p>
<p>If you want see how much power the panels are actually producing, <a href="http://view2.fatspaniel.net/PV2Web/merge?&amp;view=PV/simple/HostedEndUser&amp;eid=119661" target="_blank">check out the real time data feed</a>.  To  learn more about the Charleston Battery solar array, check out our previous posts <a href="http://www.gogreencharleston.org/2008/02/22/charleston-battery-solar-panel-photo-gallery/">here</a> and <a href="http://www.gogreencharleston.org/2008/01/22/tony-bakker-from-the-charleston-battery/">here</a>, or see the panels in action at the Charleston Battery&#8217;s May 9th Go Green Game Night (more info in a future post.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/04/09/the-charleston-battery-solar-array-is-now-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Fossil Fools Day Demonstration Photos</title>
		<link>http://www.gogreencharleston.org/2008/04/02/local-fossil-fools-day-demonstration-photos/</link>
		<comments>http://www.gogreencharleston.org/2008/04/02/local-fossil-fools-day-demonstration-photos/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:32:34 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2008/04/02/local-fossil-fools-day-demonstration-photos/</guid>
		<description><![CDATA[I just got back from the Fossil Fools Day demonstration downtown, and I have to say that I was stoked at the amount of attention the Alliance for Planet Earth (C of C&#8217;s student-run environmental group) was able to bring to this issue. The TV stations and newspapers were all there, and heard about how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gogreencharleston.com/images/ffday_sign.jpg" align="right" />I just got back from the <a href="http://energyactioncoalition.org/fossilfools" target="_blank">Fossil Fools Day</a> demonstration downtown, and I have to say that I was stoked at the amount of attention the <a href="http://groups.yahoo.com/group/AllianceForPlanetEarth/" target="_blank">Alliance for Planet Earth</a> (C of C&#8217;s student-run environmental group) was able to bring to this issue. The TV stations and newspapers were all there, and heard about how <a href="https://www.santeecooper.com/portal/page/portal/SanteeCooper/Tab" target="_blank">Santee Cooper</a>&#8216;s idea to build new coal-fed power plants in SC was a bad one. I agree.</p>
<p>My favorite part of the demonstration was the appeal to people who happen to walk by. Students were asking walkers if they would &#8220;like a new coal plant&#8221;, while handing them a small flower pot filled with chunks of coal. Enevitibly, each walker would say &#8220;No thanks,&#8221; and everyone would cheer, &#8220;They don&#8217;t want a new coal plant!&#8221; Good stuff.</p>
<p>I thought Carly Sothoron (rainbow wig) dig an amazing job speaking to the crowd, as did Ian Sanchez and Dr. &#8220;other guy&#8221; (sorry, I forgot your name&#8230;I&#8217;m just a blogger!)  All in all, a great effort &#8211; keep up the good work APE!</p>
<p><strong><a href="http://www.gogreencharleston.org/2008/04/02/local-fossil-fools-day-demonstration-photos/#more-328">Check out all the photos after the jump &gt;&gt;</a></strong></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_carly.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_mask.jpg" /></p>
<p><span id="more-328"></span><img src="http://www.gogreencharleston.com/images/ffday_fountaingirls.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_everyone.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_coalplants.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_kidswithsigns.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_kidswithsigns2.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_fountainsigns.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_dreads.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_carlyspeaking.jpg" /></p>
<p><img src="http://www.gogreencharleston.com/images/ffday_ian.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/04/02/local-fossil-fools-day-demonstration-photos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shouldn&#8217;t we be Raising Tree-Huggers?</title>
		<link>http://www.gogreencharleston.org/2008/02/21/shouldnt-we-be-raising-tree-huggers/</link>
		<comments>http://www.gogreencharleston.org/2008/02/21/shouldnt-we-be-raising-tree-huggers/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:01:29 +0000</pubDate>
		<dc:creator>Jennifer Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Local Business]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2008/02/21/shouldnt-we-be-raising-tree-huggers/</guid>
		<description><![CDATA[Our children are inheriting a planet that is warming. Educating our children about climate change can be daunting, as it can be an overwhelming topic. I do not want to frighten my boys, nor leave them with a sense of hopelessness. It requires careful consideration, but I believe the earlier they know about our planet&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gogreencharleston.com/images/cooper_creek.jpg" align="right" />Our children are inheriting a planet that is warming.  Educating our children about climate change can be daunting, as it can be an overwhelming topic.  I do not want to frighten my boys, nor leave them with a sense of hopelessness.  It requires careful consideration, but I believe the earlier they know about our planet&#8217;s plight, the earlier they will understand and act on the issue of global warming.</p>
<p>My boys and I are outside.  Our excursions almost always involve outdoor activities.  We love the county parks, and visit them at least weekly.  <a href="http://www.ccprc.com/" target="_blank">Charleston County Parks</a> provide wonderful playgrounds and scenic trails that families can enjoy together.   And while walking through wooded trails, don&#8217;t forget to ask, &#8220;Who lives in the forest?&#8221;</p>
<p>Observing wildlife is an important factor in learning about nature.   <a href="http://www.scaquarium.org/" target="_blank">The South Carolina Aquarium</a> provides multitudes of natural settings with beautiful marine life.  As a coastal community, we need to show our children who else is living here with us.</p>
<p><a href="http://www.fs.fed.us/r8/fms/" target="_blank">Francis Marion National Forest</a> is home to many endangered species.  <a href="http://www.fws.gov/seweecenter/index.htm" target="_blank">The Sewee Visitor and Environmental Education Center</a> in Awendaw is wonderful.  They provide hands-on educational programs, and the freedom to walk their trails and observe wildlife, including Red Wolves.</p>
<p><span id="more-294"></span>There are many resources for our children about ecology and global warming.  There are many interactive sites on the Internet. Cooper and I have browsed <a href="http://www.epa.gov/climatechange/kids/" target="_blank">EPA&#8217;s Climate Change site for children</a>, then headed outside!</p>
<p>I am firm in my desire for my children to have a bond with nature. I have always had a profound respect for nature, and I want to share this with them. Playing in natural environments ensures that they will have an ample understanding and appreciation for the outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/02/21/shouldnt-we-be-raising-tree-huggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Meetup Recap</title>
		<link>http://www.gogreencharleston.org/2008/01/17/alternative-energy-meetup-recap/</link>
		<comments>http://www.gogreencharleston.org/2008/01/17/alternative-energy-meetup-recap/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:10:02 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation Tips]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oil Dependency]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2008/01/17/alternative-energy-meetup-recap/</guid>
		<description><![CDATA[Despite the dreary weather last night, about 25 of us made it to the Charleston Alternative Energy Meetup at Huger&#8217;s Restaurant. These monthly meetings are hosted by local greenlebrity Ian Sanchez, and bring together a wide range of people interested in biodiesel, solar, wind, wave, and nuclear energy. The meeting kicked off with a 30-minute [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the dreary weather last night, about 25 of us made it to the <a href="http://alternativeenergy.meetup.com/147/" target="_blank">Charleston Alternative Energy Meetup</a> at Huger&#8217;s Restaurant.  These monthly meetings are hosted by local greenlebrity Ian Sanchez, and bring together a wide range of people interested in biodiesel, solar, wind, wave, and nuclear energy.</p>
<p>The meeting kicked off with a 30-minute presentation from Mike Arendt, a local fisheries biologist.  He walked us through national solar and wind energy trends, home energy efficiency 101, and a case study on his own solar hot water installation.  He is a data-driven guy, so he had wonderful facts to back up his talking points.  I really liked his view that when discussing energy initiatives, the kilowatt is the base unit &#8211; not the dollar.</p>
<p>The second half of the meeting was an informal around-the-room discussion on various topics.  I enjoyed learning about <a href="http://www.radiantbarrier.com/index.htm?src=adwords&amp;?adg=radiantbarrier&amp;gclid=CNf4i-my_ZACFQSOFQodXQKy0w" target="_blank">radiant barriers</a>, the <a href="http://www.sustainabilityinstitutesc.org/greenhouse.html">Sustainability Institute&#8217;s green home</a>, and Andy Cohen&#8217;s used vegetable oil extraction and filtering business.  Overall, it was a well-rounded, smart group of people all working towards the common goal of a sustainable future.</p>
<p><span id="more-271"></span>While this is my first meeting, I already want more.  If we continue to meet like this, we&#8217;ll certainly learn a lot &#8211; but what will actually happen?  I would like to see this group take action, and advocate on behalf of all Lowcountry residents to push for solar, wind, wave, and nuclear power options (instead of the <a href="http://www.southernenvironment.org/cases/pee_dee/background.htm" target="_blank">massive coal plant being built in the Peedee</a>). This is an amazing collection of minds, and I think our goal should be output, not input!</p>
<p>Cheers to Ian for setting this up each month &#8211; no easy task with his busy schedule, I&#8217;m sure.  But he does it for the same reason we all go &#8211; passion for this planet and a desire to do more.  If you feel the same way, <a href="http://alternativeenergy.meetup.com/147/calendar/7132553/" target="_blank">the next meeting is on February 20th</a>. I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/01/17/alternative-energy-meetup-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

