 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Charleston • Your Local Guide for Sustainable Living, Environmental News, Community Action &#187; Global Warming</title>
	<atom:link href="http://www.gogreencharleston.org/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreencharleston.org</link>
	<description>Living Green. Here.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Day of Climate Action :: Mount Pleasant Event on October 24</title>
		<link>http://www.gogreencharleston.org/2009/10/20/international-day-of-climate-action-mount-pleasant-event-on-october-24/</link>
		<comments>http://www.gogreencharleston.org/2009/10/20/international-day-of-climate-action-mount-pleasant-event-on-october-24/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:59:33 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=1074</guid>
		<description><![CDATA[This Saturday, October 24, is the International Day of Climate Action &#8211; a chance for communities around the world to unite behind a cause that affects us all. 350.org is facilitating over 3700 community actions in 163 countries. These actions will feature photographs of the number 350 taken in iconic locations. Why 350? Scientists say [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="350" src="http://www.gogreencharleston.org/images/350.jpg" alt="" />This Saturday, October 24, is the <a href="http://www.350.org/">International Day of Climate Action</a> &#8211; a chance for communities around the world to unite behind a cause that affects us all. <a href="http://www.350.org/">350.org</a> is facilitating over 3700 community actions in 163 countries. These actions will feature <a href="http://www.350.org/350-action-gallery">photographs of the number 350</a> taken in <a href="http://www.350.org/350-action-gallery">iconic locations</a>.</p>
<p>Why 350? Scientists say that 350 parts per million CO2 in the atmosphere is the safe limit for humanity &#8211; we are currently at 387. The intent is to use community photos collected from around the world to advocate for a reduction in CO2 emissions.</p>
<p>Jennifer Mathis, the founder of The Little Green Bag Project, is has created <a href="http://www.facebook.com/home.php#/group.php?gid=148157548691&amp;ref=ts">Lowcountry 350</a> &#8211; an opportunity for all of us to participate in this global event. On Saturday, October 24, head down to the <a href="http://www.mountpleasantwaterfrontpark.com/">Mount Pleasant Memorial Waterfront Park</a> via alternative travel (walk, run, bike, skate, swim, row &#8211; just don&#8217;t drive!) for the <a href="http://www.facebook.com/home.php#/event.php?eid=174519895931&amp;index=1">Lowcountry 350 Climate Action Day Photo</a> &lt;- RSVP on the Facebook page. The event starts at 3 p.m., and the photo will be taken at 3:50 p.m. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2009/10/20/international-day-of-climate-action-mount-pleasant-event-on-october-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park It for World Carfree Day 2008</title>
		<link>http://www.gogreencharleston.org/2008/09/21/park-it-for-world-carfree-day-2008/</link>
		<comments>http://www.gogreencharleston.org/2008/09/21/park-it-for-world-carfree-day-2008/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:48:53 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=406</guid>
		<description><![CDATA[Speaking of parking, Monday is World Carfree Day 2008 &#8211; a day to ditch our cars and seek alternative transportation. We often ride our bikes to the park, pool, and store when possible, Jen rides the bus, and we often shoot for one weekend day to be car free.  It would be tough to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcarfree.net/wcfd/"><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/carfree_day_logo.jpg" alt="" /></a><a href="http://www.gogreencharleston.org/2008/09/18/national-parking-day-charleston/">Speaking of parking</a>, Monday is <a href="http://www.worldcarfree.net/wcfd/">World Carfree Day 2008</a> &#8211; a day to ditch our cars and seek alternative transportation. We often ride our bikes to the park, pool, and store when possible, <a href="http://www.gogreencharleston.org/2008/05/07/route-40-revisited/">Jen rides the bus</a>, and we often shoot for one weekend day to be car free.  It would be tough to give up our car completely, so World Carfree Day is a great chance for each of us to give it a shot, and think about what we can do to change our habits long term.</p>
<p>Here in the Charleston-area, it can be tough to go about your day without a car, but it can be done. Here are a couple things that can help:</p>
<ul>
<li>Check out the local <a href="http://www.ridecarta.com/home/default.aspx">CARTA routes</a></li>
<li>Visit <a href="http://charleston.craigslist.org/rid/">Craigslist for carpooling options</a></li>
<li>C<a href="http://charlestonmoves.org/">harleston Moves</a> has some great information for local bikers</li>
</ul>
<p>Check out the <a href="http://editthis.info/wcd/Main_Page">World Carfree Day Wiki</a> for more information and opportunities to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/09/21/park-it-for-world-carfree-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Local Blog: The Road Less Traveled</title>
		<link>http://www.gogreencharleston.org/2008/08/25/great-local-blog-the-road-less-traveled/</link>
		<comments>http://www.gogreencharleston.org/2008/08/25/great-local-blog-the-road-less-traveled/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:00:55 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation Tips]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=400</guid>
		<description><![CDATA[Every day, I look for new ways to reduce my impact on this planet.  I loved Annie Leonard&#8217;s The Story of Stuff the first time I watched it, and I believe this is going to be one of our culture&#8217;s toughest challenges as we move towards a sustainable future. One of the biggest uses of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingcar-free.blogspot.com/"><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/blog_roadlesstravelled.jpg" alt="" /></a>Every day, I look for new ways to reduce my impact on this planet.  I loved Annie Leonard&#8217;s <a href="http://www.storyofstuff.com/">The Story of Stuff</a> the first time I watched it, and I believe this is going to be one of our culture&#8217;s toughest challenges as we move towards a sustainable future.</p>
<p>One of the biggest uses of stuff is driving! The cars, gas, parts, emissions, roads, parking lots, accessories &#8211; it&#8217;s a nightmare of consumerism, and a giant resource hog. Driving less is one of the top 5 things you can do to reduce your impact on the planet, but one of the hardest concepts to approach. Help has arrived&#8230;</p>
<p>Charleston resident Nikki Seibert has set up <a href="http://livingcar-free.blogspot.com/">The Road Less Traveled</a>, a blog capturing her experiment with car-free living. Many of the posts are about her bicycle-based adventures, but she also touches on carpooling, riding the bus, and alternative travel facts.</p>
<blockquote><p><em>When I decided to sell my car and start riding my bike and taking the bus, I got a wide range of responses, many of which wanted to know how I was planning on doing it (or why, for that matter). This blog is going to help you understand what it really means to be car-free, why everyone should consider it, and how it can realistically be done</em>.</p></blockquote>
<p>Be sure to check out <a href="http://livingcar-free.blogspot.com/">The Road Less Traveled</a>. Cheers to Nikki for sharing her life with the rest of us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/08/25/great-local-blog-the-road-less-traveled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Guy</title>
		<link>http://www.gogreencharleston.org/2007/12/03/global-warming-guy/</link>
		<comments>http://www.gogreencharleston.org/2007/12/03/global-warming-guy/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:50:22 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go Green TV]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Oil Dependency]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/12/03/global-warming-guy/</guid>
		<description><![CDATA[Our good friends over at the Coastal Conservation League have just released Global Warming Guy, a light hearted take on a serious issue: global climate change. The goal of this video is to educate viewers on the issue and encourage them to follow links to CCL&#8217;s website to learn more. It&#8217;s a great video and [...]]]></description>
			<content:encoded><![CDATA[<p>Our good friends over at the <a href="http://coastalconservationleague.org/NETCOMMUNITY/Page.aspx?pid=183&amp;srcid=-2" target="_blank">Coastal Conservation League</a> have just released <a href="http://www.youtube.com/watch?v=5SiEm2akhrc">Global Warming Guy</a>, a light hearted take on a serious issue: global climate change.  The goal of this video is to educate viewers on the issue and encourage them to follow links to CCL&#8217;s website to learn more.  It&#8217;s a great video and I think it&#8217;s working &#8211; almost 7ooo views in the first week alone!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5SiEm2akhrc&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5SiEm2akhrc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Be sure to checkout the <a href="http://www.globalwarmingguy.com/">Global Warming Guy website</a> too &#8211; <em>thanks Brian!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/12/03/global-warming-guy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Limited Brands &#8211; Still Cooling the Earth</title>
		<link>http://www.gogreencharleston.org/2007/07/28/limited-brands-still-cooling-the-earth/</link>
		<comments>http://www.gogreencharleston.org/2007/07/28/limited-brands-still-cooling-the-earth/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 06:58:20 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/07/28/limited-brands-still-cooling-the-earth/</guid>
		<description><![CDATA[One week after I discovered that Limited Brands management was asking store employees to leave the doors open, nothing has changed. I walked by the stores on an 85° evening, and the doors were wide open again (see new photos), allowing energy-intensive cold air to spill out onto the sidewalk. When I spoke to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gogreencharleston.org/images/gogreen_limiteddoors.jpg" align="right" />One week after I discovered that <a href="http://www.gogreencharleston.org/2007/07/23/victorias-secret-revealed-she-wastes-energy/" target="_blank">Limited Brands management was asking store employees to leave the doors open</a>, nothing has changed.  I walked by the stores on an 85° evening, and the doors were wide open again (see new photos), allowing energy-intensive cold air to spill out onto the sidewalk.</p>
<p>When I spoke to the store managers last week, they said they would look into it &#8211; but clearly nothing has changed.  People are concerned, which is evident by the blogosphere reaction <a href="http://www.treehugger.com/files/2007/07/greenwash_watch.php" target="_blank">here</a>, <a href="http://www.genexe.com/?p=258" target="_blank">here</a>, and <a href="http://www.hugg.com/story/23949/" target="_blank">here</a>.  I am concerned too.  Apparently I&#8217;m going to have to <a href="http://www.limitedbrands.com/contact.jsp" target="_blank">contact Limited Brands</a> headquarters if I want to see some real action.  I&#8217;ll keep you posted.</p>
<p>In the mean time, I hope to get down to King Street to see how bad the open door situation is there. I promise there are more posts and photos to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/07/28/limited-brands-still-cooling-the-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carbon-neutral Road Trip</title>
		<link>http://www.gogreencharleston.org/2007/07/24/carbon-neutral-road-trip/</link>
		<comments>http://www.gogreencharleston.org/2007/07/24/carbon-neutral-road-trip/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:46:34 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation Tips]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/07/24/carbon-neutral-road-trip/</guid>
		<description><![CDATA[When I wrote about road trip recycling and other things last week, I forgot to mention that I finally purchased some carbon offsets for my vehicle. We&#8217;ve made major efforts to green up our summer traveling (recycling, cruise control, slower speeds, tire pressure, filling up at night, etc.), so offsetting our vehicle&#8217;s carbon emissions was [...]]]></description>
			<content:encoded><![CDATA[<p>When I wrote about <a href="http://www.gogreencharleston.org/2007/07/17/roadtrip-recycling-again/">road trip recycling</a> and <a href="http://www.gogreencharleston.org/2007/07/19/green-notes-from-the-road/">other things</a> last week, I forgot to mention that I finally purchased some carbon offsets for my vehicle.  We&#8217;ve made major efforts to green up our summer traveling (recycling, cruise control, slower speeds, tire pressure, filling up at night, etc.), so offsetting our vehicle&#8217;s carbon emissions was a natural next step.  If you aren&#8217;t sure what carbon offsets are, you can <a href="http://en.wikipedia.org/wiki/Carbon_offset" target="_blank">learn more here</a>.</p>
<p><img src="http://www.gogreencharleston.org/images/carbonfund_logo.jpg" align="right" />There&#8217;s a ton of information out there on carbon offset providers &#8211; enough to make your head spin.  I went with <a href="http://www.carbonfund.org/site/" target="_blank">CarbonFund.org</a> because they are a nonprofit, they fund amazing projects, and they gave me the option choose where my money would go (I put it all into renewable energy projects.)  To offset my vehicle, it cost about $50. So now I feel a little better about things until I can purchase a hybrid, and my summer road tripping got a little greener.</p>
<p>If you&#8217;re interested in going carbon-free, here are a few vendors:</p>
<ul>
<li><a href="http://www.carbonfund.org">www.carbonfund.org</a></li>
<li><a href="http://www.carboncounter.org">www.carboncounter.org</a></li>
<li><a href="http://www.terrapass.com">www.terrapass.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/07/24/carbon-neutral-road-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Victoria&#8217;s Secret Revealed: She Wastes Energy</title>
		<link>http://www.gogreencharleston.org/2007/07/23/victorias-secret-revealed-she-wastes-energy/</link>
		<comments>http://www.gogreencharleston.org/2007/07/23/victorias-secret-revealed-she-wastes-energy/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 05:37:14 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Mount Pleasant]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/07/23/victorias-secret-revealed-she-wastes-energy/</guid>
		<description><![CDATA[I&#8217;m in some sort of green-shock after walking by a couple of Mount Pleasant Town Center stores this weekend whose doors were wide open. It was hot, and Victoria&#8217;s Secret and Bath &#38; Body Works were the only stores brazen enough to coax foot traffic off the sidewalk with energy-guzzling cold air. This marketing tactic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in some sort of green-shock after walking by a couple of <a href="http://www.bathandbodyworks.com/home/index.jsp?cm_mmc=GoogleSearch-_-Brand-_-PaidSearch-_-home" target="_blank">Mount Pleasant Town Center</a> stores this weekend whose doors were wide open. It was hot, and <a href="http://www2.victoriassecret.com/?cm_mmc=goo-_-brd-_-brse-_-13123" target="_blank">Victoria&#8217;s Secret</a> and <a href="http://www.bathandbodyworks.com/home/index.jsp?cm_mmc=GoogleSearch-_-Brand-_-PaidSearch-_-home" target="_blank">Bath &amp; Body Works</a> were the only stores brazen enough to coax foot traffic off the sidewalk with energy-guzzling cold air.  <a href="http://www.nytimes.com/2005/06/26/fashion/sundaystyles/26air.html?ei=5090&amp;en=f59eb0516c452941&amp;ex=1277438400&amp;partner=rssuserland&amp;emc=rss&amp;pagewanted=print" target="_blank">This marketing tactic</a> dates back to the emergence of air conditioning, but it&#8217;s 2007 and <a href="http://en.wikipedia.org/wiki/Global_warming" target="_blank">global warming is real</a>.  This has got to stop!</p>
<p><img src="http://www.gogreencharleston.org/images/gogreen_limitedbrands_doors.jpg" title="Energy Being Wasted" alt="Energy Being Wasted" /></p>
<p>I went back the next day with my kids in tow, and the doors were open again. I asked both store managers if they knew their doors were open. Of course they did, and even mentioned that they were asked to prop them open.  Really? It turns out they have the same boss&#8230;and the stores have the same owner: <a href="http://www.limitedbrands.com/index.jsp" target="_blank">Limited Brands, Inc</a> &#8211; LTD.</p>
<p>The bottom line is that Limited Brands management is telling store/shift managers to leave exterior doors open on hot days in order to entice shoppers into the store. In an era of eco-aware investors, this is a risky practice for a publicly-traded company.  At least they aren&#8217;t one of these companies touting how green they&#8217;ve become.</p>
<p><a href="http://www.limitedbrands.com/social_responsibility/environment.jsp" target="_blank">Oops, wait a minute &#8211; they are&#8230;</a></p>
<p><span id="more-121"></span>Speaking on his company&#8217;s social responsibility, the CEO of Limited Brands,  <a href="http://en.wikipedia.org/wiki/Les_Wexner" target="_blank">Les Wexner</a>, is quoted on their website as saying, &#8220;<a href="http://www.limitedbrands.com/social_responsibility/index.jsp" target="_blank">I believe companies like ours should be a source for good.  For us.  For our communities. For the world.</a>&#8221;  Well, Les, you&#8217;ve certainly got the &#8220;For us.&#8221; part down &#8211; a few extra sales at the expense of the planet.  Nice Les.</p>
<p><a href="http://www.limitedbrands.com/social_responsibility/index.jsp" target="_blank"><img src="http://www.gogreencharleston.org/images/gogreen_limitedbrands_ceo.jpg" /></a></p>
<p>But Les isn&#8217;t the only Limited Brands executive getting in on the green.   <a href="http://www.zoominfo.com/Search/PersonDetail.aspx?PersonID=1129529053" target="_blank">Tom Hellman</a>, Executive VP of Compliance Services, hosts a <a href="http://www.limitedbrands.com/video.jsp?video=/video/environmental_fall05.wmv&amp;width=320&amp;height=285" target="_blank">three minute video</a> <a href="http://www.limitedbrands.com/video.jsp?video=/video/environmental_fall05.wmv&amp;width=320&amp;height=285" target="_blank"><img src="http://www.gogreencharleston.org/images/gogreen_limitedbrands_vp.jpg" align="right" height="166" hspace="5" vspace="5" width="218" /></a>focusing on how environmental stewardship is a core value of Limited Brands. Granted, <a href="http://forestethics.org/article.php?id=1660" target="_blank">they have made major changes in how their catalogs are made,</a> but only after some <a href="http://www.victoriasdirtysecret.net/article.php?id=320" target="_blank">severe internet-based activism</a>.  But now they need to fix this issue too. After all, <a href="http://www.limitedbrands.com/social_responsibility/environment.jsp" target="_blank">energy is  the first thing on their own list of environmental actions</a> &#8211; and they need to know that leaving doors open in summer is wasting energy faster than their new lighting can save it.</p>
<p>We need to do something to encourage these businesses to stop this ignorant and worthless practice &#8211; at the Town Center, on King Street, and everywhere else in the Lowcountry. Leaving doors open with the AC running can account for up to <a href="http://www.fmlink.com/News/Articles/news.cgi?display=article&amp;id=21628" target="_blank">25% of energy</a> used in a business, and that&#8217;s a lot of money.  If businesses don&#8217;t want to do it for the planet, maybe they&#8217;ll do it for the cash.</p>
<p>Either way, we need to address this issue &#8211; <a href="http://www.oakville.ca/doorsclosed.htm" target="_blank">like they did up in Ontario</a>.  In the mean time, if you catch a store with their doors open on a hot day, please ask them to close them (or close them yourself!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/07/23/victorias-secret-revealed-she-wastes-energy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Climate Concert is Tomorrrow</title>
		<link>http://www.gogreencharleston.org/2007/07/06/climate-concert-is-tomorrrow/</link>
		<comments>http://www.gogreencharleston.org/2007/07/06/climate-concert-is-tomorrrow/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 15:10:24 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/07/06/climate-concert-is-tomorrrow/</guid>
		<description><![CDATA[Just a quick reminder that the South Carolina Change the Climate Concert is tomorrow night at the Music Farm (the show starts at 8 p.m.) If you can make it (right now I don&#8217;t have a sitter!), this is great opportunity to join the rest of the world in an effort to save our planet.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heatison.org/page/s/charleston" target="_blank"><img src="http://www.gogreencharleston.org/images/scconcert.jpg" align="right" height="155" width="200" /></a>Just a quick reminder that the <a href="http://www.heatison.org/page/s/charleston" target="_blank">South Carolina Change the Climate Concert</a> is tomorrow night at the Music Farm (the show starts at 8 p.m.)</p>
<p>If you can make it (right now I don&#8217;t have a sitter!), this is great opportunity to join the rest of the world in an effort to save our planet.  I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/07/06/climate-concert-is-tomorrrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SC Change The Climate Concert</title>
		<link>http://www.gogreencharleston.org/2007/06/27/sc-change-the-climate-concert/</link>
		<comments>http://www.gogreencharleston.org/2007/06/27/sc-change-the-climate-concert/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:37:22 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/06/27/sc-change-the-climate-concert/</guid>
		<description><![CDATA[Looks like the official site is up for South Carolina&#8217;s very own Friends of Live Earth event. The South Carolina Change the Climate Concert will allow Lowcountry residents to join two billion people on seven continents to help solve the climate crisis. Here are the details: What: South Carolina &#8220;Change the Climate&#8221; Concert Who: Analog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heatison.org/page/s/charleston" target="_blank"><img src="http://www.gogreencharleston.org/images/scconcert.jpg" align="right" height="155" width="200" /></a>Looks like the <a href="http://www.heatison.org/page/s/charleston" target="_blank">official site</a> is up for South Carolina&#8217;s very own <a href="http://www.liveearth.org/friends_of_le.php" target="_blank">Friends of Live Earth</a> event.  The <a href="http://www.heatison.org/page/s/charleston" target="_blank">South Carolina Change the Climate Concert</a> will allow Lowcountry residents to join two billion people on seven continents to help solve the climate crisis.  Here are the details:</p>
<ul>
<li><strong>What: </strong>South Carolina &#8220;Change the Climate&#8221; Concert</li>
<li><strong>Who:</strong> Analog Moon, Josh Roberts, and Danielle Howle.</li>
<li><strong>Where:</strong> Music Farm, 32 Ann St., Charleston, S.C. 29403</li>
<li><strong>When:</strong> Saturday, July 7th, 8:00 PM</li>
</ul>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/06/27/sc-change-the-climate-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Energy in the Lowcountry</title>
		<link>http://www.gogreencharleston.org/2007/06/20/bio-energy-in-the-lowcountry/</link>
		<comments>http://www.gogreencharleston.org/2007/06/20/bio-energy-in-the-lowcountry/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 14:38:07 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/06/20/bio-energy-in-the-lowcountry/</guid>
		<description><![CDATA[Yesterday, more than a few friends and readers pointed me to the Post &#38; Courier article about how International Bio Energy is considering building a new ethanol plant here in the Lowcounty. This would be a real sign that our region is serious about a greener future, provide people with a fuel alternative, and bring [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, more than a few friends and readers pointed me to the <a href="http://charleston.net/news/2007/jun/19/bio_energy_looks_charleston/" target="_blank">Post &amp; Courier article</a> about how <a href="http://www.bioenergyllc.com/" target="_blank">International Bio Energy</a> is considering building a new ethanol plant here in the Lowcounty.  This would be a real sign that our region is serious about a greener future, provide people with a fuel alternative, and bring a few more jobs to the area.  Sounds good, right?</p>
<p>I&#8217;m not convinced. The theory that we can use ethanol as a viable fuel alternative has problems.  I <a href="http://www.echohive.com/blog/2006/05/22/ethanol-will-not-save-us/" target="_blank">blogged about this last year</a>, and was shocked by some of these facts:</p>
<ul>
<li>If we used all the corn produced in the United States to produce ethanol, it would provide only 7 percent of our total vehicle fuel use.</li>
<li>If every car in America was fully powered by ethanol, it would take 97 percent of U.S. soil to grow enough corn to support it.</li>
<li>About 30 percent more fossil energy is required to produce a gallon of ethanol than you actually get out in ethanol.</li>
<li>Corn causes more soil erosion in the United States than any other crop.</li>
<li>Corn uses more nitrogen fertilizer than any other single crop, and it’s the prime cause of the dead zone down in the Gulf of Mexico.</li>
<li>Corn also uses more insecticides and herbicides than any other crop.</li>
<li>Each acre of corn drains 500,000 gallons of water over three months.</li>
</ul>
<p>The thought of wasting all these resources creating an ethanol infrastructure that will never solve our problems is crazy.  Where is SC going to get all the corn?  As <a href="http://charleston.net/news/2007/jun/18/ethanol_effect/" target="_blank">mentioned in this article</a>, we are a corndeficit state &#8211; meaning we consume more corn than we grow.  So where is International Bio Energy going to get the corn for their ethanol plant?</p>
<blockquote><p>The corn would be bought from domestic suppliers, including South Carolina farmers, Starnes said, and also from overseas.</p></blockquote>
<p>Talk about NOT going local.  My gut tells me this effort is an energy net-loss.  Bringing in corn from other states and countries can&#8217;t be cheap, and neither can shipping off the ethanol after refinement.  This does not seem to be a viable model, and doesn&#8217;t seem to have local interests in mind.</p>
<p><span id="more-82"></span>However, I did read something positive in that article.  At the very bottom, <a href="http://www.sebd.biz/" target="_blank">Southeast BioDiesel</a> is mentioned because they are building a plant on the old navy base that will convert used cooking oil from local restaurants into a non-toxic fuel alternative.  I&#8217;m not sure biodiesel is any better than ethanol as a viable, long-term solution, but at least their model solves a local waste problem by reusing cooking oil.</p>
<p>I really want to see people, government, and businesses actually working to reduce our dependence on driving, not oil. With no viable alternative fuel in sight, and <a href="http://en.wikipedia.org/wiki/Peak_oil" target="_blank">peak oil looming</a>, it is clear to this blogger that we need to drive less.  We need to change our habits, not what we put into our gas tanks &#8211; and articles like this touting miracle fuel alternatives (OK, I&#8217;m being dramatic) only distract us from working on real change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/06/20/bio-energy-in-the-lowcountry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

