 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Charleston • Your Local Guide for Sustainable Living, Environmental News, Community Action &#187; Politics</title>
	<atom:link href="http://www.gogreencharleston.org/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreencharleston.org</link>
	<description>Living Green. Here.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CARTA in Summerville</title>
		<link>http://www.gogreencharleston.org/2007/09/11/carta-in-summerville/</link>
		<comments>http://www.gogreencharleston.org/2007/09/11/carta-in-summerville/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 12:25:21 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Dorchester County]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/09/11/carta-in-summerville/</guid>
		<description><![CDATA[Go Green reader &#8216;pluffmud&#8217; passed along the following information regarding a public hearing on CARTA&#8216;s proposed Summerville Express Route: Dorchester County will host a public hearing prior to their September 2007 County Council meeting for CARTA to receive public input regarding interest and support for a Summerville Express Route. Monday September 17, 6-7 p.m. Dorchester [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridecarta.com/home/default.aspx" target="_blank"><img src="http://www.gogreencharleston.org/wp-content/uploads/2007/06/carta_bus.jpg" alt="CARTA bus" align="right" height="128" hspace="5" width="191" /></a>Go Green reader &#8216;pluffmud&#8217; passed along the following information regarding a public hearing on <a href="http://www.ridecarta.com/home/default.aspx" target="_blank">CARTA</a>&#8216;s proposed Summerville Express Route:</p>
<blockquote><p>Dorchester County will host a public hearing prior to their September 2007 County Council meeting for CARTA to receive public input regarding interest and support for a Summerville Express Route.</p>
<p>Monday September 17, 6-7 p.m.<br />
Dorchester County Council Chambers, 500 North Main Street, Summerville</p></blockquote>
<p>Public transportation can help reduce carbon emissions by putting dozens of drivers into one vehicle.  If you&#8217;re passionate about public transportation&#8217;s role in affecting climate change, get out and let the <a href="http://www.dorchestercounty.net/CntyCncl.htm" target="_blank">Dorchester County Council</a> hear your voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/09/11/carta-in-summerville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mt. Pleasant to Monitor Stormwater Pollutants</title>
		<link>http://www.gogreencharleston.org/2007/06/05/mt-pleasant-to-monitor-stormwater-pollutants/</link>
		<comments>http://www.gogreencharleston.org/2007/06/05/mt-pleasant-to-monitor-stormwater-pollutants/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 01:20:58 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/06/05/mt-pleasant-to-monitor-stormwater-pollutants/</guid>
		<description><![CDATA[Ahh, serendipity. I was about to blog about how the Mt. Pleasant Stormwater Utility Program just sent around a newsletter with their annual bill (Check out the previous years). It&#8217;s a fine little doc, and has important info about keeping pollutants out of the storm drains, yadda yadda yadda. Then today I read in the [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh, serendipity.  I was about to blog about how the Mt. Pleasant Stormwater Utility Program just sent around a newsletter with their annual bill (<a href="http://www.townofmountpleasant.com/index.cfm?section=16&amp;page=8" target="_blank">Check out the previous years</a>).  It&#8217;s a fine little doc, and has important info about keeping pollutants out of the storm drains, yadda yadda yadda.</p>
<p>Then <a href="http://charleston.net/news/2007/jun/05/stormwater_fees_rising_mt_p_not_dorchester/" target="_blank">today I read in the P&amp;C</a> that Mount Pleasant might raise their annual stormwater fee from $18 to $22.  That&#8217;s four bucks, big deal.  Well <a href="http://charleston.net/staff/prentiss_findlay/" target="_blank">Prentiss Findlay</a> thinks this is baaaaaad.  S/he cites that half of the increase will go to pay for a full-time staffer to manage the program.  Why is having someone paying attention to water pollutants a problem?  We live in the middle of a beautiful natural marsh, and we should try to keep it that way.</p>
<p>The <a href="http://cfpub2.epa.gov/npdes/" target="_blank">federally mandated program</a> asks local municipalities to monitor water quality, map the storm drain system, identify and eliminate pollution, and educate the public about reducing residential pollutants.  The town council is calling this a nightmare, and insists the project is just too big in scope. I&#8217;m just surprised they weren&#8217;t already doing this stuff. This is worth $4 to me &#8211; what am I missing here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/06/05/mt-pleasant-to-monitor-stormwater-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging the Green of Your Representation</title>
		<link>http://www.gogreencharleston.org/2007/05/14/gauging-the-green-of-your-representation/</link>
		<comments>http://www.gogreencharleston.org/2007/05/14/gauging-the-green-of-your-representation/#comments</comments>
		<pubDate>Mon, 14 May 2007 18:04:22 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/05/14/gauging-the-green-of-your-representation/</guid>
		<description><![CDATA[One of the primary goals of this site is to educate readers on the little things they can do to lead a greener life. But despite our efforts, we still need elected officials to tackle larger issues like mass transit, renewable energy, and vehicle emissions. So let&#8217;s say you have the ear of your local [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">One of the primary goals of this site is to educate readers on the little things they can do to lead a greener life. <span></span> But despite our efforts, we still need elected officials to tackle larger issues like mass transit, renewable energy, and vehicle emissions. So let&#8217;s say you have the ear of your local representative&#8230;how do you know they&#8217;re on the level?</p>
<p class="MsoNormal">Over at <a href="http://noimpactman.typepad.com/blog/2007/05/a_little_on_pol.html#trackback" target="_blank">No Impact Man</a>, Colin offers a great set of questions you can use to open a dialog with local officials that will help you gauge where they stand on the issue of global climate change: <span> </span></p>
<blockquote>
<ul>
<li> Do you support an 80 percent cut in greenhouse gas emissions by 2050?</li>
<li>Are you willing to support a moratorium on building coal burning electricity plants to support that goal?</li>
<li>Do you support a 40 miles per gallon standard for cars in the near future?</li>
<li>Would you fund alternative energy projects?</li>
<li>How else do you see our moving toward the 80 percent cut?</li>
</ul>
</blockquote>
<p>So next time you&#8217;ve got the attention of a council member, mayor, or congressional representative, fire away.  In the mean time, do any of you eco-vets have any good advice for speaking to politicians?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/05/14/gauging-the-green-of-your-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summeville Town Council Election Results</title>
		<link>http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/</link>
		<comments>http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/#comments</comments>
		<pubDate>Fri, 11 May 2007 05:39:20 +0000</pubDate>
		<dc:creator>Justin Baden</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Summerville]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/</guid>
		<description><![CDATA[Just wanted to check in and mention the results of the Summerville Town Council elections that took place on Tuesday. It was a pretty dismal turnout overall with only 10.8 percent of eligible voters casting a vote. Amazingly, even with the overall low turnout, District 4 set a new record for voters casting a ballot [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to check in and mention the results of the <a href="http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/">Summerville Town Council elections</a> that took place on Tuesday. It was a pretty <a href="http://web.charleston.net/news/2007/may/09/election_attracts_few_voters/">dismal turnout</a> overall with only 10.8 percent of eligible voters casting a vote. Amazingly, even with the overall low turnout, District 4 set a <a href="http://www.summervillejournalscene.com/articles/2007/05/10/community_news/010511aaelectionrcjs.txt">new record</a> for voters casting a ballot with about 19 percent. On to the results&#8230; </p>
<p>The <a href="http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/">Go Green candidates</a> faired pretty well, although we didn&#8217;t run the table. In District 4, Mike Dawson was reelected and in District 6, our challenger Bob Jackson beat out two-term incumbent Chris Sieber. Unfortunately, our choice in District 2, Diane Frankenberger, lost a close contest to controversial incumbent Ricky Waring. The winner was decided by only 69 votes. </p>
<p>The results are good news for those of us who care about accountability and transparency in government as we retained Mike Dawson and gained Bob Jackson. The people have spoken and progress is being made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summerville Town Council Elections</title>
		<link>http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/</link>
		<comments>http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/#comments</comments>
		<pubDate>Wed, 02 May 2007 17:40:42 +0000</pubDate>
		<dc:creator>Justin Baden</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Summerville]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/</guid>
		<description><![CDATA[If you&#8217;re a Summerville resident, like me, who&#8217;s concerned about where you live and the environmental impact of uncontrolled development, vote for change during the upcoming elections scheduled for May 8th. Currently, the Summerville town council majority vote is controlled by a group of very comfortable incumbents who some might describe as self-serving. If you [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Summerville resident, like me, who&#8217;s concerned about where you live and the environmental impact of uncontrolled development, vote for change during the upcoming elections scheduled for May 8th. Currently, the Summerville town council majority vote is controlled by a group of very comfortable incumbents who some might describe as self-serving. If you read the <a href="http://www.summervillejournalscene.com/">Summerville Journal Scene</a> you&#8217;ve probably read an <a href="http://www.summervillejournalscene.com/articles/2007/04/19/community_news/170420necountyadequatejs.txt">article</a> or <a href="http://www.summervillejournalscene.com/articles/2007/04/24/community_news/010425aaadequatejs.txt">two</a> about <a href="http://www.summervillejournalscene.com/articles/2007/04/24/community_news/010425aaadequatejs.txt">&#8220;adequate facilities ordinances.&#8221;</a> You&#8217;ve also probably read many letters to the editor concerning the lack of council backbone regarding infrastructure planning when approving new developments. Obviously, you&#8217;ll make your own choice about who to vote for, but if you want change, here are a few Go Green recommendations&#8230;</p>
<p><span id="more-22"></span><a href="http://www.summervillejournalscene.com/articles/2007/04/19/opinions/340420opdawsonreplies.txt">Mike Dawson</a> is one of the few current council members who acts with our best interests in mind, not those of real estate developers. He&#8217;s up for reelection in District 4 and deserves to stay. In District 2, <a href="http://www.summervillejournalscene.com/articles/2007/04/19/community_news/030420aaelection2rc.txt">Diane Frankenberger</a> is a first-time candidate running against long-time council member and custom homebuilder Ricky Waring. Bob Jackson is another first-time candidate in the mix running against Chris Seiber in District 6. Both Frankenberger and Jackson have displayed a willingness to make Summerville&#8217;s town council a more responsible group who acts consistently with the best interests of the community in mind.</p>
<p>Many of the candidates will be on hand tonight, May 2nd, at the Perkins on Trolley Rd to meet voters and answer questions. The meeting starts at 7p.m. So get involved, make a difference and vote! If you plan to vote, you must be a registered voter living in a district that is contested in this election and you must bring proof of residency. Also, each district has a different polling place, which is not your normal voting spot so make sure you know where to vote before heading out on May 8th. Here&#8217;s a <a href="http://www.summerville.sc.us/index.asp?Type=B_BASIC&amp;SEC=%7BD4F5083F-224F-4F31-BD4C-01883112910B%7D">current list of council members</a> along with contact information. I&#8217;m sure you can contact any of them for further information about where to vote in your district. This is important to the future of Summerville&#8230; spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Greener Future for Charleston?</title>
		<link>http://www.gogreencharleston.org/2007/04/25/a-greener-future-for-charleston/</link>
		<comments>http://www.gogreencharleston.org/2007/04/25/a-greener-future-for-charleston/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 14:04:52 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/04/16/a-greener-future-for-charleston/</guid>
		<description><![CDATA[Mayor Joe Riley says they&#8217;re going to do it, and that&#8217;s a start. As reported by the Post and Courier, Mayor Riley has renewed this mission by naming the Charleston Green Committee. This is great news, and reflects Mayor Riley&#8217;s commitment to follow the U.S. Mayors Climate Protection Agreement which he signed in 2005. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor Joe Riley says they&#8217;re going to do it, and that&#8217;s a start.  <a href="http://www.charleston.net/assets/webPages/departmental/news/Stories.aspx?section=localnews&amp;tableId=140827&amp;pubDate=4/25/2007" target="_blank">As reported by the Post and Courier</a>, Mayor Riley has renewed this mission by naming the <span id="ctl00_ContentPlaceHolder2_Stories1_NewsArticle01_1_spanBody"><span id="ctl00_ContentPlaceHolder2_Stories1_NewsArticle01_1_LabelBody">Charleston Green Committee</span></span>.  This is great news, and reflects Mayor Riley&#8217;s commitment to follow the <span id="ctl00_ContentPlaceHolder2_Stories1_NewsArticle01_1_spanBody"><span id="ctl00_ContentPlaceHolder2_Stories1_NewsArticle01_1_LabelBody"><a href="http://www.usmayors.org/climateprotection/" target="_blank">U.S. Mayors Climate Protection Agreement</a> which he signed in 2005.</span></span><span id="ctl00_ContentPlaceHolder2_Stories1_NewsArticle01_1_spanBody"><span id="ctl00_ContentPlaceHolder2_Stories1_NewsArticle01_1_LabelBody"></span></span></p>
<p>Here are  the members of the committee:</p>
<blockquote><p>Phillip Dustan, College of Charleston biology professor; Ross Nelson, Tidewater Environmental Services; Brian Collins, Sandlapper Water Tours; Jerome Clemons, South Carolina National Heritage Corridor; Elizabeth Hagood, South Carolina Coastal Conservation League; Christine von Kolonitz, sustainability manager, MUSC and Sierra Club; Ian Sanchez, alternative energy meet-up group; Joe Fersner, Woolpert; Paulette Myers, Thomas &amp; Denzinger Architects; Nina Fair, Fair Consulting LLC; Stephen Johnston, Charleston Classic Homes, Earthcraft Homes; Dean Johnson, Eco Development LLC; Montez Martin, Charleston County Housing Authority; and Dick Della Mura, past director, Center for Sustainable Living.</p></blockquote>
<p>If you know any of them, or are a patron of any of their businesses and organizations, please tell them that you support what they are doing, and ask what you can do to help.  We need everyone in the Charleston-area to work together on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/04/25/a-greener-future-for-charleston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

