 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Charleston • Your Local Guide for Sustainable Living, Environmental News, Community Action &#187; Public Transportation</title>
	<atom:link href="http://www.gogreencharleston.org/category/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreencharleston.org</link>
	<description>Living Green. Here.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dashing through Downtown</title>
		<link>http://www.gogreencharleston.org/2009/06/18/dashing-through-downtown/</link>
		<comments>http://www.gogreencharleston.org/2009/06/18/dashing-through-downtown/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:58:29 +0000</pubDate>
		<dc:creator>Jennifer Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=874</guid>
		<description><![CDATA[Today was the annual Dump the Pump event presented by CARTA. As I looked at our schedule, I knew I wouldn&#8217;t be able to participate. I do want to continue to try to utilize public transportation whenever we are able. I hope their event today was an huge success, and look forward to reading their [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the annual <a href="http://www.ridecarta.com/home/standard.aspx?pid=2176&amp;nid=2177" target="_blank">Dump the Pump event presented by CARTA</a>. As I looked at our schedule, I knew I wouldn&#8217;t be able to participate. I do want to continue to try to utilize public transportation whenever we are able. I hope their event today was an huge success, and look forward to reading their report.</p>
<p>Last week, my children and I had a wonderful time riding the <a href="http://www.ridecarta.com/routes/default.aspx?pid=584&amp;nid=589" target="_blank">Dash</a> around the Charleston Peninsula. I had studied the <a href="http://www.ridecarta.com/routes/routedisplay.aspx?pid=584&amp;nid=589&amp;cid=1122" target="_blank">route map</a> earlier in the morning and figured with three young ones in tow we&#8217;d be lucky to catch a ride. It wasn&#8217;t luck that helped us, it was the fact that it&#8217;s so easy to use!</p>
<p>We trekked through the <a href="http://http://scaquarium.org/" target="_blank">South Carolina Aquarium</a> and observed <a href="http://scaquarium.org/PenguinPlanet/default.html" target="_blank">the penguins</a> eating their breakfast. Afterwords, as we walked around the fountains, up drove the Dash. The driver was friendly and accommodating (of course, this is Charleston,) he answered my questions and assisted me with the stroller. We were the only passengers. The boys loved the ride to the <a href="http://www.charlestoncvb.com/" target="_blank">Visitor&#8217;s Center</a>, then we played at the <a href="http://www.explorecml.org/" target="_blank">Children&#8217;s Museum of the Lowcountry</a>.</p>
<p><span id="more-874"></span>The bus stops around the Visitor&#8217;s Center are outfitted with benches and shaded by shelters, there are also fountains for entertainment. A posted map might be helpful, but we waited with enthusiasm. This stop was busy with tourism. We then boarded another Dash, another friendly driver greeted us with a cool ride  to Waterfront Park, then one more Dash back to the aquarium.</p>
<p>That afternoon, my three year old drew a picture of us riding on the &#8220;trolley&#8221; through downtown. It truly was easy and fun. The fare was $1.50 for myself, which is definitely worth an air-conditioned ride from site to site while relaxing and chatting with my kids and visiting families (instead of focusing on narrow roads, cyclists with no lanes, sink holes, parking, college kids, let alone tourists!) Thanks <a href="http://www.ridecarta.com/home/default.aspx" target="_blank">CARTA</a>, we will ride the Dash again and again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2009/06/18/dashing-through-downtown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Streets Are For Peeps, Not Just Cars</title>
		<link>http://www.gogreencharleston.org/2009/05/08/streets-are-for-peeps-not-just-cars/</link>
		<comments>http://www.gogreencharleston.org/2009/05/08/streets-are-for-peeps-not-just-cars/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:59:13 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=829</guid>
		<description><![CDATA[Jen and I like to use bikes as auto alternatives when we can, which is difficult out in the &#8216;burbs. With connector roads and 5-lane speedways, a simple trek to the grocery can be scary. Things aren&#8217;t getting easier. When Whipple Road was given a make-over, we thought this important vein in Mount Pleasant would [...]]]></description>
			<content:encoded><![CDATA[<p>Jen and I like to use bikes as auto alternatives when we can, which is difficult out in the &#8216;burbs. With connector roads and 5-lane speedways, a simple trek to the grocery can be scary. Things aren&#8217;t getting easier.</p>
<p>When <a href="http://maps.google.com/maps?hl=en&amp;q=whipple+road+mount+pleasant&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=RvEESuiBIOKMtgfGs7C3CA&amp;t=h&amp;z=15&amp;iwloc=A">Whipple Road</a> was given a make-over, we thought this important vein in Mount Pleasant would have state of the art design. <a href="http://en.wikipedia.org/wiki/Shared_lane_marking">Sharrows</a> for cyclists, a wide pedestrian path, etc. I gotta say, we&#8217;re a bit disappointed. The lanes are just wide enough so that SUVs can whiz past cyclists straddling the asphalt/concrete line. The sidewalk is right next to speeding traffic. Badly engineered ramps and crossings fill with giant puddles when it rains.</p>
<p><img class="alignnone" title="Whipple Road" src="http://www.gogreencharleston.org/images/whippleroad.jpg" alt="" width="440" height="114" /></p>
<p><span id="more-829"></span>I know the goal of the project was to add a center turn lane and stoplight, but you&#8217;d think a more progressive attitude for pedestrians and cyclists would be present. It&#8217;s clear this project was not about how people use the road, but how the machines do.</p>
<p>I want our city to become sustainable in every way, including about ability to leave our cars parked. It&#8217;s <a href="http://www.bikeleague.org/programs/bikemonth/">National Bike Month</a>, so get out there and pedal around this amazing city. Support local groups like <a href="http://www.charlestonmoves.org/">Charleston Moves</a>, and read <a href="http://livingcar-free.blogspot.com/">Nikki Seibert&#8217;s blog</a>. Learn the <a href="http://www.scbikelaw.com/">cycling laws in our area</a>, and <a href="http://www.pccsc.net/">get out there an explore</a>.</p>
<p>Check out these great stats from <a href="http://www.examiner.com/x-2429-DC-Bicycle-Transportation-Examiner~y2009m1d27-Boehner-Please-refrain-from-making-any-more-boneheaded-remarks-about-biking">this blog post</a>:</p>
<ul>
<li><em>More than half of cars trips made by Americans would take less than 20 minutes on a bike, but ninety percent of all trips of between one and three miles or less are taken by car.  Likewise, fifty-nine percent of trips less than one mile are made by car. </em><em></em><em></em></li>
<li><em>Increasing the bicycle and pedestrian share of trips between one and three miles from the current level of 4 percent to about 10 percent would avoid approximately 21 billions miles of driving.</em><em></em></li>
<li><em>In 2007, less than half of all Americans met the Centers for Disease Control and Prevention’s (CDC) recommendation of at least 30 minutes of modest physical activity on most days. </em><em></em></li>
<li><em>Americans spend some $33 billion a year on weight-loss products and services.</em><em><br />
</em></li>
<li><em>Modest increases in bicycling and walking for short trips could provide enough exercise for 50 million inactive Americans to meet recommended activity levels, erasing a sizable chunk of America’s activity deficit.</em></li>
</ul>
<p>Wow, we can do better! How can we get our city to be more progressive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2009/05/08/streets-are-for-peeps-not-just-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCDOT Wants Your Thoughts on Adding High-Occupancy Vehicle Lanes to I-26</title>
		<link>http://www.gogreencharleston.org/2008/10/20/scdot-wants-your-thoughts-on-adding-high-occupancy-vehicle-lanes-on-i-26/</link>
		<comments>http://www.gogreencharleston.org/2008/10/20/scdot-wants-your-thoughts-on-adding-high-occupancy-vehicle-lanes-on-i-26/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:25:46 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dorchester County]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Summerville]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=420</guid>
		<description><![CDATA[We all know how fast the area is growing, and the perpetual construction of I-26 between Summerville and Charleston is certainly a symptom. Even though traffic continues to grow, adding lanes will not solve this problem alone. Using public transportation, working remotely, moving near your office, and carpooling are all things you can do to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dot.state.sc.us/inside/HOV-HOT.shtml"><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/carpoollanes.jpg" alt="" /></a>We all know how fast the area is growing, and the perpetual construction of I-26 between Summerville and Charleston is certainly a symptom. Even though traffic continues to grow, adding lanes will not solve this problem alone. Using public transportation, working remotely, moving near your office, and carpooling are all things you can do to help curb your car.</p>
<p>Many cities have built high-occupancy vehicle lanes that allow carpoolers to use special lanes on the far left. This is a great incentive that encourages ride-sharing, and one that may work well here in the Lowcountry. Any way we can keep cars off the roads, and get others thinking about their own driving habits, is a positive step towards a more sustainable future.</p>
<p>SCDOT is wondering what you think about HOV lanes, and have opened a public survey to find out. Please <a href="http://www.surveymonkey.com/s.aspx?sm=wbOLnbkhLta0F0fEZjlBaQ_3d_3d">take the survey</a> before they close it on October 22nd, or <a href="http://www.dot.state.sc.us/inside/HOV-HOT.shtml">visit their website for more information</a>. Public meetins are also being held on the issue, so it&#8217;s not to late to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/10/20/scdot-wants-your-thoughts-on-adding-high-occupancy-vehicle-lanes-on-i-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Park It for World Carfree Day 2008</title>
		<link>http://www.gogreencharleston.org/2008/09/21/park-it-for-world-carfree-day-2008/</link>
		<comments>http://www.gogreencharleston.org/2008/09/21/park-it-for-world-carfree-day-2008/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:48:53 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=406</guid>
		<description><![CDATA[Speaking of parking, Monday is World Carfree Day 2008 &#8211; a day to ditch our cars and seek alternative transportation. We often ride our bikes to the park, pool, and store when possible, Jen rides the bus, and we often shoot for one weekend day to be car free.  It would be tough to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcarfree.net/wcfd/"><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/carfree_day_logo.jpg" alt="" /></a><a href="http://www.gogreencharleston.org/2008/09/18/national-parking-day-charleston/">Speaking of parking</a>, Monday is <a href="http://www.worldcarfree.net/wcfd/">World Carfree Day 2008</a> &#8211; a day to ditch our cars and seek alternative transportation. We often ride our bikes to the park, pool, and store when possible, <a href="http://www.gogreencharleston.org/2008/05/07/route-40-revisited/">Jen rides the bus</a>, and we often shoot for one weekend day to be car free.  It would be tough to give up our car completely, so World Carfree Day is a great chance for each of us to give it a shot, and think about what we can do to change our habits long term.</p>
<p>Here in the Charleston-area, it can be tough to go about your day without a car, but it can be done. Here are a couple things that can help:</p>
<ul>
<li>Check out the local <a href="http://www.ridecarta.com/home/default.aspx">CARTA routes</a></li>
<li>Visit <a href="http://charleston.craigslist.org/rid/">Craigslist for carpooling options</a></li>
<li>C<a href="http://charlestonmoves.org/">harleston Moves</a> has some great information for local bikers</li>
</ul>
<p>Check out the <a href="http://editthis.info/wcd/Main_Page">World Carfree Day Wiki</a> for more information and opportunities to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/09/21/park-it-for-world-carfree-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Look at the Great School Bus Debate</title>
		<link>http://www.gogreencharleston.org/2008/08/19/the-green-look-at-the-great-school-bus-debate/</link>
		<comments>http://www.gogreencharleston.org/2008/08/19/the-green-look-at-the-great-school-bus-debate/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:37:08 +0000</pubDate>
		<dc:creator>Jennifer Norman</dc:creator>
				<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Oil Dependency]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=394</guid>
		<description><![CDATA[It&#8217;s back to school time! Well, for us, this is our first jump into the wonders of public school (Kindergarten, here we come!) Leading up to the big day, one question has been popular in the conversations: Will he ride the bus? We have lived in our neighborhood for 8 years, and I have never [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/greenbus.jpg" alt="" />It&#8217;s back to school time! Well, for us, this is our first jump into the wonders of public school (Kindergarten, here we come!) Leading up to the big day, one question has been popular in the conversations: Will he ride the bus?</p>
<p>We have lived in our neighborhood for 8 years, and I have never heard of any sort of accident with the school bus. Bus #206 picks up the children from this neighborhood only. It stops at the end of our street, every morning and afternoon, right on time.</p>
<p>Belle Hall is a mere 2.5 miles from my garage. I can&#8217;t bike myself (six months pregnant), a five year-old, and a two year-old along Long Point Road at 7 a.m. and 2 p.m. I do not want to drive to that school 4 times day. 50 miles a week— back and forth — idling with all my neighbors is totally unacceptable. I don&#8217;t want to be wasting fuel unnecessarily and releasing more toxins into our atmosphere.</p>
<p><span id="more-394"></span>However, he is also only five, it&#8217;s a long day away from home, and he has only visited his new school three times. The thought of him becoming lost around those pods is worrisome. Wait a second, he is five! He knows his address and phone number. He knows where the bus stop is. He knows how to line up in a line and follow. He knows his bus number is #206.</p>
<p>Chad will take him the first few days, maybe weeks, on his way to work. Eventually we will wait for the bus in the morning too.  After his first day of school, he will line up and ride his bus home. I will be waiting with proud tears. I hope to be able to tell my girlfriends that he loves his bus rides, maybe influence a few to give it a try.</p>
<p>We&#8217;ve been waving and watching that bus for five years now &#8211; he&#8217;s ready to climb up those steps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/08/19/the-green-look-at-the-great-school-bus-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Charleston Bicycle and Pedestrian Action Plan</title>
		<link>http://www.gogreencharleston.org/2008/07/10/charleston-bicycle-and-pedestrian-action-plan/</link>
		<comments>http://www.gogreencharleston.org/2008/07/10/charleston-bicycle-and-pedestrian-action-plan/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:40:05 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Oil Dependency]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=379</guid>
		<description><![CDATA[Seeking out alternative transportation is a great way to reduce your impact on the environment and save a few bucks. Jen has been blogging about riding the bus and driving abstinence, and I&#8217;ve been rocking the hybrid &#8211; but are always looking for ways to go farther. We would like to integrate cycling into our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/pedestrians.jpg" alt="" />Seeking out alternative transportation is a great way to reduce your impact on the environment and save a few bucks. Jen has been blogging about <a href="http://www.gogreencharleston.org/2008/04/29/bus-route-40/" target="_self">riding the bus</a> and <a href="http://www.gogreencharleston.org/2008/07/07/driving-abstinence/">driving abstinence</a>, and <a href="http://www.gogreencharleston.org/2008/05/08/finally-a-prius-in-the-driveway/">I&#8217;ve been rocking the hybrid</a> &#8211; but are always looking for ways to go farther.</p>
<p>We would like to integrate cycling into our plan, but find it difficult due to inadequate infrastructure (unless you like riding down LongPoint Road inches away from cars going 50 mph). <a href="http://www.charlestonmoves.org/">Charleston Moves</a> was a big proponent of the pedestrian lane on the Ravenel Bridge, and is working hard to get a <a href="http://charlestonmoves.blogspot.com/2008/07/step-forward-in-mt-pleasant.html" target="_blank">bike lane down Coleman Blvd. in Mount Pleasant</a>. Major Joe <a href="http://www.charleston.net/news/2008/jun/05/go_eastbay43414/">dedicated the East Bay Bike and Pedestrian Path last month</a>. These are all good things, but more work needs to be done.</p>
<p>Enter Brian Graham, a <a href="http://www.clemson.edu/" target="_blank">Clemson University</a> graduate student who is creating a &#8220;Bicycle &amp; Pedestrian<span class="nfakPe"> Action</span> Plan&#8221; for Charleston. As part of his work, he is documenting all the bicycle rack locations within the city &#8211; and needs your help. If you know of a bike rack, please <a href="http://maps.google.com/maps/ms?ie=UTF&amp;msa=0&amp;msid=110201573049036493372.000450e7d791f13013cd0" target="_blank">add a marker to the interactive Google map</a>. You can also add a marker to request a rack be placed at a certain location. At the close of the project, a more formal map will be created and submitted to the City of Charleston.</p>
<p>But your involvement doesn&#8217;t need to stop there. Brian is looking for your help in identifying places that need bike lane striping, <a href="http://http://en.wikipedia.org/wiki/Shared_lane_marking" target="_blank">sharrows</a>, or bike paths. He has 5 questions for Charleston residents to answer regarding local bicycle and pedestrian issues. Check them out <a href="http://www.gogreencharleston.org/2008/07/10/charleston-bicycle-and-pedestrian-action-plan/#more-379">after the jump</a>, and either <a href="http://www.gogreencharleston.org/2008/07/10/charleston-bicycle-and-pedestrian-action-plan/#respond">leave your feedback in the comments section</a>, or <a href="mailto:brian.bikeped@gmail.com">email them directly to Brian</a>.</p>
<p><span id="more-379"></span></p>
<ol>
<li>What roads seem ideal for re-striping to create bike lanes or should have sharrows? (These roads should be wider than others and have well maintained pavement).</li>
<li>Are there specific roads, that do not have sidewalks that, in your opinion, need them??  (Especially outside of downtown.)</li>
<li>Where would you suggest that bicycle and pedestrian activity be counted to document a demand for facilities (streets and intersections)?</li>
<li>What type of bicycle/pedestrian/motorist education programs would you like to see the City of Charleston support?</li>
<li>How should the city encourage and market bicycle and pedestrian activities be encouraged?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/07/10/charleston-bicycle-and-pedestrian-action-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Driving Abstinence</title>
		<link>http://www.gogreencharleston.org/2008/07/07/driving-abstinence/</link>
		<comments>http://www.gogreencharleston.org/2008/07/07/driving-abstinence/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:07:14 +0000</pubDate>
		<dc:creator>Jennifer Norman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Oil Dependency]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=376</guid>
		<description><![CDATA[Hopefully we are all showing some thought to the environment when driving these days. Purchases of hybrid vehicles, public transportation, car-pooling, even hypermiling can all contribute to the causes of these days. Whether your reasons are economic or environmental, we all need to make more changes. I have found that the best way I can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/nodriving.jpg" alt="" />Hopefully we are all showing some thought to the environment when driving these days. Purchases of <a href="http://www.hybridcars.com/" target="_blank">hybrid </a><a href="http://www.hybridcars.com/" target="_blank">vehicles</a>, <a href="http://www.ridecarta.com/home/default.aspx" target="_blank">public transportation</a>, <a href="http://charleston.craigslist.org/rid/" target="_blank">car-pooling</a>, even <a href="http://http://www.hypermiling.com/" target="_blank">hypermiling</a> can all contribute to the causes of these days. Whether your reasons are economic or environmental, we all need to make more changes.</p>
<p>I have found that the best way I can contribute is by simply not driving. This is an excellent time of year to keep my car in the garage. The neighborhood pool, friends&#8217; homes, the nearest grocery, and even Splash Island are rewarding destinations, especially when we bike there. Because it is summer, I am able to plan our weeks so that we don&#8217;t see the inside of my car for days in a row.</p>
<p>I am writing this early Monday morning, July 7th. My boys and I have not been in my car since last Thursday, July 3rd. I am lucky to be a stay at home mom, as it enables me to make these efforts. But maybe one day a week, we all should try to find alternatives to our cars, no matter our situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/07/07/driving-abstinence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CARTA Says Dump the Pump &#8211; Free Rides This Thursday on All Routes</title>
		<link>http://www.gogreencharleston.org/2008/06/17/carta-says-dump-the-pump-free-rides-this-thursday/</link>
		<comments>http://www.gogreencharleston.org/2008/06/17/carta-says-dump-the-pump-free-rides-this-thursday/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:13:15 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Oil Dependency]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=368</guid>
		<description><![CDATA[This Thursday, June 19th, is National Dump the Pump Day, and CARTA is celebrating by offering free rides on all routes. Cheers to CARTA for giving us this opportunity to participate and save a little money, all while helping the environment and promoting public transportation. “We hope that new riders will consider trying CARTA on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/gogreen_dumpthepump.jpg" alt="" />This Thursday, June 19th, is <a href="http://www.publictransportation.org/contact/stories/default.asp" target="_blank">National Dump the Pump Day</a>, and <a href="http://www.ridecarta.com/home/default.aspx" target="_blank">CARTA</a> is celebrating by <strong>offering free rides on all routes</strong>. Cheers to CARTA for giving us this opportunity to participate and save a little money, all while helping the environment and promoting public transportation.</p>
<blockquote><p><em>“We hope that new riders will consider trying CARTA on National Dump the Pump Day, which will highlight transit nationally,” said Howard Chapman, executive director of CARTA. “We’ll do the same locally by offering free rides—reinforcing that CARTA is a way for people to save money and also help save the environment in a small way.”</em></p></blockquote>
<p>CARTA ridership is up 20% from last year, so let&#8217;s keep that trend going. Get out and ride those buses, and let CARTA know that we will use public transportation if it is there. The more we ride, the more they will try to improve the system &#8211; which will hopefully include <a href="http://www.gogreencharleston.org/2008/04/29/bus-route-40/">better bus stops</a> and more routes throughout the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/06/17/carta-says-dump-the-pump-free-rides-this-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Route 40 Revisited</title>
		<link>http://www.gogreencharleston.org/2008/05/07/route-40-revisited/</link>
		<comments>http://www.gogreencharleston.org/2008/05/07/route-40-revisited/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:25:13 +0000</pubDate>
		<dc:creator>Jennifer Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=347</guid>
		<description><![CDATA[What fun my littlest guy and I had riding the bus downtown! Graham and I sat on the bench and caught the CARTA bus at 9 a.m. The bus was on time, so our wait was minimal. We boarded, paid $1.25, and rode route 40 downtown. Graham was comfortable and quiet on my lap, until [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/carta_graham.jpg" alt="" />What fun my littlest guy and I had riding the bus downtown!</p>
<p>Graham and I sat on the bench and caught the <a href="http://http//www.ridecarta.com/home/default.aspx" target="_blank">CARTA</a> bus at 9 a.m. The bus was on time, so our wait was minimal. We boarded, paid $1.25, and rode route 40 downtown. Graham was comfortable and quiet on my lap, until we drove over the Ravenel. Then for the first time, I had fun with my little guy pointing and observing all the action in our beautiful harbor.</p>
<p>Graham and I got off the bus at Meeting and Mary Streets. We visited the <a href="http://http//www.explorecml.org/" target="_blank">Children&#8217;s Museum</a>, had a snack, and waited for the bus home. It was on time again.</p>
<p>The Good News: I created less carbon emissions that day. I did not have to park my car or pay for parking. The bus driver was friendly and capable, and she performed some amazing maneuvers. Even Graham was impressed. We sat back and enjoyed the ride, and will do this again.</p>
<p><span id="more-347"></span>The Bad News: There are many problems that could keep future passengers away. There is only one CARTA bus route in Mt. Pleasant, so fitting the times into busy schedules can be tricky. The lack of signs and benches is disgraceful. I certainly do not want to stand with my children by the side of Hwy 17 waiting for the bus. Also, there is no drop-off by the library, which is a key public resource for both the young and old.</p>
<p>Perhaps the best way to fix the lack of accessibility is to continue raising awareness, which is a major goal of Go Green. We will continue to ride and spread the word. I wonder what the mommies will think of this one? I wonder which will ride with us first?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/05/07/route-40-revisited/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bus Route 40</title>
		<link>http://www.gogreencharleston.org/2008/04/29/bus-route-40/</link>
		<comments>http://www.gogreencharleston.org/2008/04/29/bus-route-40/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:04:10 +0000</pubDate>
		<dc:creator>Jennifer Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Green Choices]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=345</guid>
		<description><![CDATA[It’s official. After living in Mt. Pleasant for almost eleven years, I had yet to use a form of public transportation. No longer &#8211; I introduced myself to CARTA via bus route 40. I am officially becoming a bus rider. I consulted the website for CARTA, and was dismayed by the lack of working information [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official. After living in Mt. Pleasant for almost eleven years, I had yet to use a form of public transportation.  No longer &#8211; I introduced myself to <a href="http://http//www.ridecarta.com/home/default.aspx" target="_blank">CARTA</a> via bus route 40.  I am officially becoming a bus rider.</p>
