 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Charleston • Your Local Guide for Sustainable Living, Environmental News, Community Action &#187; Summerville</title>
	<atom:link href="http://www.gogreencharleston.org/category/summerville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreencharleston.org</link>
	<description>Living Green. Here.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can Plastics #1-7 Be Recycled in Summerville?</title>
		<link>http://www.gogreencharleston.org/2008/12/16/can-plastics-1-7-be-recycled-in-summerville/</link>
		<comments>http://www.gogreencharleston.org/2008/12/16/can-plastics-1-7-be-recycled-in-summerville/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:56:38 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Dorchester County]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Summerville]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=461</guid>
		<description><![CDATA[I&#8217;ve been getting conflicting emails and information about Waste Industries accepting plastics #1 though #7 for recycling in the Summerville area. Being able to recycle plastics #3, 4, 5, and 6 is the Holy Grail of reclamation, and would be HUGE for our area. Plastic #7 cannot be recycled anywhere, which makes me question the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Recycle" src="http://www.gogreencharleston.org/images/gogreen_recycle_1to7.gif" alt="" width="111" height="101" />I&#8217;ve been getting conflicting emails and information about <a href="http://maps.google.com/maps?hl=en&amp;um=1&amp;ie=UTF-8&amp;q=Waste+Industries+Inc+summerville&amp;fb=1&amp;cid=0,0,10029074763361217649&amp;sa=X&amp;oi=local_result&amp;resnum=1&amp;ct=image">Waste Industries</a> accepting plastics #1 though #7 for recycling in the Summerville area. Being able to recycle plastics #3, 4, 5, and 6 is the Holy Grail of reclamation, and would be HUGE for our area. Plastic #7 cannot be recycled anywhere, which makes me question the validity of these claims. I mean, collecting all seven plastics is one thing, recycling them is another.</p>
<p>I have been unable to reach anyone at Waste Industries, so if you&#8217;re living in Summerville and have any informatinon, <a href="http://www.gogreencharleston.org/2008/12/16/can-plastics-1-7-be-recycled-in-summerville/#respond"><strong>please leave a comment</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/12/16/can-plastics-1-7-be-recycled-in-summerville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCDOT Wants Your Thoughts on Adding High-Occupancy Vehicle Lanes to I-26</title>
		<link>http://www.gogreencharleston.org/2008/10/20/scdot-wants-your-thoughts-on-adding-high-occupancy-vehicle-lanes-on-i-26/</link>
		<comments>http://www.gogreencharleston.org/2008/10/20/scdot-wants-your-thoughts-on-adding-high-occupancy-vehicle-lanes-on-i-26/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:25:46 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dorchester County]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Summerville]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/?p=420</guid>
		<description><![CDATA[We all know how fast the area is growing, and the perpetual construction of I-26 between Summerville and Charleston is certainly a symptom. Even though traffic continues to grow, adding lanes will not solve this problem alone. Using public transportation, working remotely, moving near your office, and carpooling are all things you can do to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dot.state.sc.us/inside/HOV-HOT.shtml"><img class="alignright" style="float: right;" src="http://www.gogreencharleston.org/images/carpoollanes.jpg" alt="" /></a>We all know how fast the area is growing, and the perpetual construction of I-26 between Summerville and Charleston is certainly a symptom. Even though traffic continues to grow, adding lanes will not solve this problem alone. Using public transportation, working remotely, moving near your office, and carpooling are all things you can do to help curb your car.</p>
<p>Many cities have built high-occupancy vehicle lanes that allow carpoolers to use special lanes on the far left. This is a great incentive that encourages ride-sharing, and one that may work well here in the Lowcountry. Any way we can keep cars off the roads, and get others thinking about their own driving habits, is a positive step towards a more sustainable future.</p>
<p>SCDOT is wondering what you think about HOV lanes, and have opened a public survey to find out. Please <a href="http://www.surveymonkey.com/s.aspx?sm=wbOLnbkhLta0F0fEZjlBaQ_3d_3d">take the survey</a> before they close it on October 22nd, or <a href="http://www.dot.state.sc.us/inside/HOV-HOT.shtml">visit their website for more information</a>. Public meetins are also being held on the issue, so it&#8217;s not to late to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2008/10/20/scdot-wants-your-thoughts-on-adding-high-occupancy-vehicle-lanes-on-i-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting the Haves &amp; Have-Nots</title>
		<link>http://www.gogreencharleston.org/2007/05/19/connecting-the-haves-have-nots/</link>
		<comments>http://www.gogreencharleston.org/2007/05/19/connecting-the-haves-have-nots/#comments</comments>
		<pubDate>Sat, 19 May 2007 15:33:35 +0000</pubDate>
		<dc:creator>Melanie Milonas</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Local Produce]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Summerville]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/05/19/connecting-the-haves-have-nots/</guid>
		<description><![CDATA[South Carolina has the second highest percentage of hungry people in the nation, yet 27 percent of all food produced is thrown away. It is the mission of the recently formed nonprofit organization Fields To Families to reduce that waste by coordinating distribution of surplus produce from local gardens and farms to local soup kitchens, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gogreencharleston.org/wp-content/uploads/2007/05/fields_to_families_logo1.jpg" alt="Fields to Families Logo" align="right" />South Carolina has the second highest percentage of hungry people in the nation, yet 27 percent of all food produced is thrown away.</p>
<p>It is the mission of the recently formed nonprofit organization <strong>Fields To Families</strong> to reduce that waste by coordinating distribution of surplus produce from local gardens and farms to local soup kitchens, shelters, and other agencies who feed the hungry. More than 5,000 lbs. of fresh produce has been distributed just this year!</p>
<p><span id="more-44"></span></p>
<p>Visit local farmers markets to drop off surplus produce from your garden or stop by to learn more about how you can support Fields To Families:</p>
<ul>
<li><a href="http://www.charlestoncity.info/dept/content.aspx?nid=553">Charleston Farmers Market</a>; Marion Square, downtown; Saturdays &#8211; 8 am to 2 pm<br />
*Fields To Families representatives will be at the Master Gardeners&#8217; booth from 12 to 1:30 pm</li>
<li><a href="http://www.townofmountpleasant.com/index.cfm?section=11&#038;page=6">Mt. Pleasant Farmers Market</a>; Old Moultrie Middle School, Coleman Blvd.; Tuesdays &#8211; 3 pm to dusk<br />
*Fields To Families representatives will be available from 6 pm to dusk</li>
<li><a href= "http://www.summerville.sc.us/index.asp?Type=B_BASIC&#038;SEC=%7B88FC099E-23DA-493D-8A63-FD1E20603D58%7D">Summerville Farmers Market</a>; Dody Street (near town center); Saturdays &#8211; 8 am to 1 pm<br />
*Fields To Families representatives will be available from 12 to 1 pm</li>
</ul>
<p>Produce from the public is welcome at any of the markets and may be left at the Master Gardeners&#8217; table or at the Fields to Families table at anytime. (Leave your name and number with the donation.)</p>
<p>For more information, call 843.881.6798 or email <a href="mailto:fieldstofamillies@bellsouth.net">fieldstofamillies@bellsouth.net</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/05/19/connecting-the-haves-have-nots/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summeville Town Council Election Results</title>
		<link>http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/</link>
		<comments>http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/#comments</comments>
		<pubDate>Fri, 11 May 2007 05:39:20 +0000</pubDate>
		<dc:creator>Justin Baden</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Summerville]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/</guid>
		<description><![CDATA[Just wanted to check in and mention the results of the Summerville Town Council elections that took place on Tuesday. It was a pretty dismal turnout overall with only 10.8 percent of eligible voters casting a vote. Amazingly, even with the overall low turnout, District 4 set a new record for voters casting a ballot [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to check in and mention the results of the <a href="http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/">Summerville Town Council elections</a> that took place on Tuesday. It was a pretty <a href="http://web.charleston.net/news/2007/may/09/election_attracts_few_voters/">dismal turnout</a> overall with only 10.8 percent of eligible voters casting a vote. Amazingly, even with the overall low turnout, District 4 set a <a href="http://www.summervillejournalscene.com/articles/2007/05/10/community_news/010511aaelectionrcjs.txt">new record</a> for voters casting a ballot with about 19 percent. On to the results&#8230; </p>
<p>The <a href="http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/">Go Green candidates</a> faired pretty well, although we didn&#8217;t run the table. In District 4, Mike Dawson was reelected and in District 6, our challenger Bob Jackson beat out two-term incumbent Chris Sieber. Unfortunately, our choice in District 2, Diane Frankenberger, lost a close contest to controversial incumbent Ricky Waring. The winner was decided by only 69 votes. </p>
<p>The results are good news for those of us who care about accountability and transparency in government as we retained Mike Dawson and gained Bob Jackson. The people have spoken and progress is being made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/05/11/summeville-town-council-election-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summerville Town Council Elections</title>
		<link>http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/</link>
		<comments>http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/#comments</comments>
		<pubDate>Wed, 02 May 2007 17:40:42 +0000</pubDate>
		<dc:creator>Justin Baden</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Summerville]]></category>

		<guid isPermaLink="false">http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/</guid>
		<description><![CDATA[If you&#8217;re a Summerville resident, like me, who&#8217;s concerned about where you live and the environmental impact of uncontrolled development, vote for change during the upcoming elections scheduled for May 8th. Currently, the Summerville town council majority vote is controlled by a group of very comfortable incumbents who some might describe as self-serving. If you [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Summerville resident, like me, who&#8217;s concerned about where you live and the environmental impact of uncontrolled development, vote for change during the upcoming elections scheduled for May 8th. Currently, the Summerville town council majority vote is controlled by a group of very comfortable incumbents who some might describe as self-serving. If you read the <a href="http://www.summervillejournalscene.com/">Summerville Journal Scene</a> you&#8217;ve probably read an <a href="http://www.summervillejournalscene.com/articles/2007/04/19/community_news/170420necountyadequatejs.txt">article</a> or <a href="http://www.summervillejournalscene.com/articles/2007/04/24/community_news/010425aaadequatejs.txt">two</a> about <a href="http://www.summervillejournalscene.com/articles/2007/04/24/community_news/010425aaadequatejs.txt">&#8220;adequate facilities ordinances.&#8221;</a> You&#8217;ve also probably read many letters to the editor concerning the lack of council backbone regarding infrastructure planning when approving new developments. Obviously, you&#8217;ll make your own choice about who to vote for, but if you want change, here are a few Go Green recommendations&#8230;</p>
<p><span id="more-22"></span><a href="http://www.summervillejournalscene.com/articles/2007/04/19/opinions/340420opdawsonreplies.txt">Mike Dawson</a> is one of the few current council members who acts with our best interests in mind, not those of real estate developers. He&#8217;s up for reelection in District 4 and deserves to stay. In District 2, <a href="http://www.summervillejournalscene.com/articles/2007/04/19/community_news/030420aaelection2rc.txt">Diane Frankenberger</a> is a first-time candidate running against long-time council member and custom homebuilder Ricky Waring. Bob Jackson is another first-time candidate in the mix running against Chris Seiber in District 6. Both Frankenberger and Jackson have displayed a willingness to make Summerville&#8217;s town council a more responsible group who acts consistently with the best interests of the community in mind.</p>
<p>Many of the candidates will be on hand tonight, May 2nd, at the Perkins on Trolley Rd to meet voters and answer questions. The meeting starts at 7p.m. So get involved, make a difference and vote! If you plan to vote, you must be a registered voter living in a district that is contested in this election and you must bring proof of residency. Also, each district has a different polling place, which is not your normal voting spot so make sure you know where to vote before heading out on May 8th. Here&#8217;s a <a href="http://www.summerville.sc.us/index.asp?Type=B_BASIC&amp;SEC=%7BD4F5083F-224F-4F31-BD4C-01883112910B%7D">current list of council members</a> along with contact information. I&#8217;m sure you can contact any of them for further information about where to vote in your district. This is important to the future of Summerville&#8230; spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreencharleston.org/2007/05/02/summerville-town-council-elections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

